Who Registers The Us Voter
From Ballotpedia
Jump to: navigation, search
| |
| |
|---|
| |
| |
| |
| |
| |
| |
As of July 2021, 31 states (plus the Commune of Columbia and the U.S. Virgin Islands) allowed voters to indicate their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining 19 states either did non ask voters to point partisan amalgamation on their registration forms or did not publicly report those totals, according to assay washed by Ballotpedia.
This article provides details about the number of registered voters by partisan affiliations in those states that allow voters to annals by political party and report those totals publicly. Historical information dating dorsum to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Access News.
HIGHLIGHTS
Voter registration figures, 2021
The map below shows the 31 states that displayed voter registration figures publicly as of July 2021. In 22 states, no single group of voters made upwards a majority of registrants: in 10 states, Democrats made up a plurality of registered voters and Republicans made upwardly a plurality in 4. Voters registered equally contained or with a third party made up a plurality of registrants in eight states. Democrats made up a majority of registered voters in ii states—Maryland and New York—and Republicans made upward a majority in 4—Idaho, Oklahoma, Utah, and Wyoming. Contained or third party registrants made up a bulk in three states—Alaska, Arkansas, and Massachusetts.
The tabular array below shows voter registration figures in the 31 states that permit voters to point partisan amalgamation on their voter registration forms.
| Voter registration figures by partisan amalgamation, as of June 2021[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Independent/ nonpartisan | American Independent | Constitution | Green | Libertarian | Working Families | Other[2] |
| Alaska [3] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | 6,948 | - | 21,127 |
| Arizona [iv] | 1,489,356 | 1,603,522 | - | - | - | - | 42,220 | - | one,566,514 |
| Arkansas [5] | ninety,420 | 117,277 | i,556,117 | - | - | 94 | 687 | - | 1 |
| California [half dozen] | ten,288,144 | 5,347,377 | 5,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
| Colorado [7] | 1,202,364 | 1,075,475 | - | - | 13,807 | 10,164 | 48,367 | - | 1,800,711 |
| Connecticut [8] | 926,567 | 510,012 | i,025,878 | - | - | - | - | - | 42,619 |
| Delaware [nine] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | 2,046 | 353 | 3,593 |
| District of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | 3,872 | 2,147 | - | i,556 |
| Florida [11] | 5,267,864 | 5,178,159 | 3,829,504 | - | - | - | - | - | 246,276 |
| Idaho [12] | 136,582 | 523,887 | 307,746 | - | 3,650 | - | ten,587 | - | 0 |
| Iowa [xiii] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | nineteen,644 |
| Kansas [14] | 499,699 | 856,026 | 530,240 | - | - | - | 20,925 | - | 0 |
| Kentucky [15] | 1,652,069 | 1,575,249 | 130,908 | - | one,009 | 2,007 | 14,272 | - | 184,862 |
| Louisiana [16] | 1,223,296 | 1,007,682 | - | - | - | - | - | - | 806,752 |
| Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
| Maryland [18] | 2,262,797 | 1,015,812 | 766,788 | - | - | 5,917 | 14,950 | - | 43,498 |
| Massachusetts [19] | 1,494,980 | 459,663 | two,717,293 | - | - | - | - | - | threescore,004 |
| Nebraska [xx] | 359,656 | 595,041 | 269,321 | - | - | - | xviii,101 | - | 194 |
| Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | 20,577 | - | 47,817 |
| New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
| New Jersey [23] | 2,554,293 | i,464,449 | 2,433,541 | - | 16,960 | 11,786 | xx,323 | - | 33,040 |
| New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | 13,015 | - | 14,357 |
| New York [25] | 6,748,526 | 2,914,704 | iii,015,356 | - | - | - | - | 48,207 | 667,318 |
| N Carolina [26] | two,483,506 | 2,162,456 | 2,393,552 | - | 26 | viii | 46,037 | - | 0 |
| Oklahoma [27] | 699,424 | 1,102,039 | 355,943 | - | - | - | 16,362 | - | 0 |
| Oregon [28] | 1,035,614 | 737,794 | 963,421 | - | 3,784 | 7,998 | 21,706 | viii,605 | 157,624 |
| Pennsylvania [29] | 4,040,673 | 3,420,953 | 885,116 | - | - | - | - | - | 384,406 |
| Rhode Island [xxx] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
| Due south Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | 2,503 | - | 1,423 |
| U.Southward. Virgin Islands [32] | 34,281 | one,975 | xvi,246 | - | - | - | - | - | i,352 |
| Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | seven,065 | - | 21,951 | - | 2,528 |
| West Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | 8,882 | - | 39,442 |
| Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | 2,553 | - | 39 |
| Total | 49,285,839 | 36,386,591 | 30,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | vi,373,014 |
Correlations with balloter outcomes
The tables compare partisan affiliation figures and electoral outcomes in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms.
State legislative seats
The table beneath compares partisan amalgamation figures in the 31 states that allow voters to indicate partisan affiliation on their voter registration forms with the partisan composition of their land legislatures.
| Voter registration figures by partisan affiliation and partisan composition of land legislative seats, every bit of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Other[36] | ||||||
| # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
| Alaska | 35 | 25.0% | 13.half dozen% | 102 | 72.nine% | 24.9% | 0 | 0.0% | 61.6% |
| Arizona | 43 | 47.8% | 31.seven% | 47 | 52.2% | 34.one% | 0 | 0.0% | 34.two% |
| Arkansas | 29 | 21.v% | 5.1% | 105 | 77.8% | 6.vi% | 1 | 0.7% | 88.2% |
| California | 90 | 75.0% | 46.three% | 28 | 23.3% | 24.1% | 1 | 0.eight% | 29.6% |
| Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.9% | 0 | 0.0% | 45.ane% |
| Connecticut | 120 | 64.two% | 37.0% | 66 | 35.3% | twenty.four% | 0 | 0.0% | 42.7% |
| Delaware | 40 | 64.v% | 47.8% | 22 | 35.5% | 28.0% | 0 | 0.0% | 24.3% |
| District of Columbia | - | - | 76.6% | - | - | v.6% | - | - | 17.8% |
| Florida | 58 | 36.three% | 36.3% | 102 | 63.viii% | 35.7% | 0 | 0.0% | 28.1% |
| Idaho | xix | xviii.1% | 13.9% | 86 | 81.9% | 53.iii% | 0 | 0.0% | 32.8% |
| Iowa | 59 | 39.3% | 32.6% | 91 | 60.7% | 33.6% | 0 | 0.0% | 33.seven% |
| Kansas | 50 | 30.3% | 26.2% | 115 | 69.7% | 44.9% | 0 | 0.0% | 28.ix% |
| Kentucky | 33 | 23.nine% | 46.4% | 105 | 76.one% | 44.ii% | 0 | 0.0% | 9.four% |
| Louisiana | 45 | 31.three% | xl.3% | 95 | 66.0% | 33.two% | 3 | 2.1% | 26.half-dozen% |
| Maine | 102 | 54.8% | 35.seven% | 79 | 42.5% | 28.3% | v | 2.seven% | 36.0% |
| Maryland | 131 | 69.7% | 55.1% | 57 | 30.3% | 24.7% | 0 | 0.0% | xx.2% |
| Massachusetts | 166 | 83.0% | 31.6% | 33 | 16.5% | 9.7% | i | 0.v% | 58.7% |
| Nebraska | 17 | 34.7% | 29.0% | 32 | 65.three% | 47.nine% | 0 | 0.0% | 23.2% |
| Nevada | 38 | lx.3% | 35.5% | 25 | 39.vii% | 30.half-dozen% | 0 | 0.0% | 33.9% |
| New Hampshire | 196 | 46.ii% | 31.3% | 226 | 53.iii% | 29.6% | 0 | 0.0% | 39.1% |
| New Jersey | 77 | 64.two% | 39.i% | 43 | 35.8% | 22.4% | 0 | 0.0% | 38.five% |
| New Mexico | 72 | 64.iii% | 44.9% | 39 | 34.8% | 31.ane% | 1 | 0.9% | 24.0% |
| New York | 149 | 70.0% | 50.4% | 63 | 29.6% | 21.8% | 1 | 0.v% | 27.ix% |
| North Carolina | 73 | 42.9% | 35.ane% | 97 | 57.1% | 30.v% | 0 | 0.0% | 34.four% |
| Oklahoma | 28 | 18.8% | 32.two% | 121 | 81.2% | 50.vii% | 0 | 0.0% | 17.1% |
| Oregon | 55 | 61.i% | 35.3% | 33 | 36.seven% | 25.1% | ane | i.ane% | 39.six% |
| Pennsylvania | 110 | 43.five% | 46.3% | 141 | 55.seven% | 39.2% | 1 | 0.4% | xiv.v% |
| Rhode Island | 98 | 86.vii% | 42.viii% | 15 | 13.three% | fourteen.1% | 0 | 0.0% | 43.1% |
| Due south Dakota | 5 | 5.1% | 27.0% | 94 | 94.9% | 48.one% | 0 | 0.0% | 24.9% |
| U.S. Virgin Islands | - | - | 63.7% | - | - | iii.7% | - | - | 32.seven% |
| Utah | 23 | 22.1% | 14.8% | 81 | 77.9% | 49.6% | 0 | 0.0% | 35.6% |
| West Virginia | 33 | 24.half-dozen% | 35.5% | 101 | 75.4% | 37.viii% | 0 | 0.0% | 26.vi% |
| Wyoming | 9 | x.0% | 16.five% | 79 | 87.viii% | 69.eight% | 2 | 2.two% | 13.6% |
| Total | 2,064 | 46.iv% | 39.6% | two,362 | 53.0% | 29.ii% | 17 | 0.4% | 31.2% |
Congressional seats
The table below compares partisan affiliation figures in the 31 states that report voter registration information with the partisan composition of their U.S. Business firm congressional delegations.
| Voter registration figures past partisan amalgamation and partisan composition of U.S. House seats, as of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Autonomous | Republican | Other[37] | ||||||
| # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
| Alaska | 0 | 0.0% | 13.half dozen% | 1 | 100.0% | 24.9% | 0 | 0.0% | 61.half dozen% |
| Arizona | 5 | 55.6% | 31.7% | 4 | 44.iv% | 34.1% | 0 | 0.0% | 34.ii% |
| Arkansas | 0 | 0.0% | 5.ane% | 4 | 100.0% | half-dozen.vi% | 0 | 0.0% | 88.2% |
| California | 42 | 79.2% | 46.iii% | 11 | 20.8% | 24.ane% | 0 | 0.0% | 29.half-dozen% |
| Colorado | 4 | 57.1% | 29.0% | 3 | 42.9% | 25.9% | 0 | 0.0% | 45.1% |
| Connecticut | v | 100.0% | 37.0% | 0 | 0.0% | 20.4% | 0 | 0.0% | 42.vii% |
| Delaware | 1 | 100.0% | 47.8% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.3% |
| District of Columbia | - | - | 76.six% | - | - | 5.6% | - | - | 17.eight% |
| Florida | ten | 37.0% | 36.three% | 16 | 59.3% | 35.vii% | 0 | 0.0% | 28.1% |
| Idaho | 0 | 0.0% | thirteen.9% | 2 | 100.0% | 53.3% | 0 | 0.0% | 32.8% |
| Iowa | 1 | 25.0% | 32.6% | 3 | 75.0% | 33.6% | 0 | 0.0% | 17.8% |
| Kansas | i | 25.0% | 36.3% | iii | 75.0% | 35.vii% | 0 | 0.0% | 28.ane% |
| Kentucky | 1 | sixteen.7% | 46.4% | v | 83.three% | 44.two% | 0 | 0.0% | ix.iv% |
| Louisiana | i | 16.vii% | 40.3% | 5 | 83.3% | 33.2% | 0 | 0.0% | 26.half-dozen% |
| Maine | ii | 100.0% | 35.7% | 0 | 0.0% | 28.3% | 0 | 0.0% | 36.0% |
| Maryland | 7 | 87.five% | 55.i% | 1 | 12.v% | 24.7% | 0 | 0.0% | 20.ii% |
| Massachusetts | 9 | 100.0% | 31.6% | 0 | 0.0% | nine.7% | 0 | 0.0% | 58.vii% |
| Nebraska | 0 | 0.0% | 29.0% | iii | 100.0% | 47.9% | 0 | 0.0% | 23.2% |
| Nevada | 3 | 75.0% | 35.5% | one | 25.0% | xxx.6% | 0 | 0.0% | 33.9% |
| New Hampshire | 2 | 100.0% | 31.3% | 0 | 0.0% | 29.vi% | 0 | 0.0% | 39.1% |
| New Jersey | 10 | 83.3% | 39.1% | 2 | 16.7% | 22.4% | 0 | 0.0% | 38.5% |
| New Mexico | ii | 66.7% | 44.9% | 1 | 33.iii% | 31.1% | 0 | 0.0% | 24.0% |
| New York | nineteen | 70.4% | fifty.four% | 8 | 29.6% | 21.eight% | 0 | 0.0% | 27.9% |
| North Carolina | 5 | 38.5% | 35.1% | eight | 61.5% | 30.5% | 0 | 0.0% | 34.4% |
| Oklahoma | 0 | 0.0% | 32.two% | 5 | 100.0% | 50.7% | 0 | 0.0% | 17.ane% |
| Oregon | 4 | 80.0% | 35.3% | ane | 20.0% | 25.i% | 0 | 0.0% | 39.6% |
| Pennsylvania | 9 | 50.0% | 46.3% | nine | 50.0% | 39.ii% | 0 | 0.0% | fourteen.5% |
| Rhode Isle | 2 | 100.0% | 42.viii% | 0 | 0.0% | fourteen.i% | 0 | 0.0% | 43.1% |
| South Dakota | 0 | 0.0% | 27.0% | 1 | 100.0% | 48.one% | 0 | 0.0% | 24.ix% |
| U.South. Virgin Islands | - | - | 63.7% | - | - | 3.seven% | - | - | 32.7% |
| Utah | 1 | 25.0% | xiv.8% | 3 | 75.0% | 49.6% | 0 | 0.0% | 35.vi% |
| West Virginia | 0 | 0.0% | 35.5% | 3 | 100.0% | 37.eight% | 0 | 0.0% | 26.six% |
| Wyoming | 0 | 0.0% | 16.5% | 1 | 100.0% | 69.viii% | 0 | 0.0% | xiii.6% |
| Total | 146 | 58.two% | 39.six% | 104 | 41.iv% | 29.two% | 0 | 0.0% | 31.2% |
Presidential pop vote
The table below compares partisan affiliation figures in the 31 states that report voter registration data with the popular vote for president in the 2020 presidential election.
| Voter registration figures past partisan affiliation and presidential popular vote figures, every bit of June 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Land | Democratic | Republican | Other[38] | ||||||
| Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | Raw popular vote | % popular vote | Registration % | |
| Alaska | 153,778 | 42.8% | 13.6% | 189,951 | 52.8% | 24.nine% | xv,801 | 4.four% | 61.6% |
| Arizona | i,672,143 | 49.4% | 31.vii% | i,661,686 | 49.1% | 34.1% | 53,497 | ane.6% | 34.2% |
| Arkansas | 423,932 | 34.eight% | five.1% | 760,647 | 62.iv% | 6.6% | 34,490 | 2.8% | 88.2% |
| California | 11,110,250 | 63.v% | 46.iii% | 6,006,429 | 34.3% | 24.i% | 384,202 | 2.2% | 29.6% |
| Colorado | ane,804,352 | 55.4% | 29.0% | ane,364,607 | 41.ix% | 25.ix% | 87,993 | two.7% | 45.ane% |
| Connecticut | 1,080,831 | 59.3% | 37.0% | 714,717 | 39.2% | 20.4% | 28,309 | 1.6% | 42.seven% |
| Delaware | 296,268 | 58.7% | 47.viii% | 200,603 | 39.8% | 28.0% | 7,475 | 1.5% | 24.three% |
| District of Columbia | 317,323 | 94.v% | 76.six% | xviii,586 | 5.5% | v.half-dozen% | 0 | 0.0% | 17.8% |
| Florida | 5,297,045 | 47.9% | 36.3% | 5,668,731 | 51.2% | 35.7% | 101,680 | 0.9% | 28.ane% |
| Idaho | 287,021 | 33.one% | 13.9% | 554,119 | 63.viii% | 53.3% | 26,874 | 3.1% | 32.eight% |
| Iowa | 759,061 | 44.9% | 32.half dozen% | 897,672 | 53.1% | 33.vi% | 34,138 | 2.0% | 17.8% |
| Kansas | 570,323 | 41.half dozen% | 36.3% | 771,406 | 56.2% | 35.seven% | thirty,574 | 2.two% | 28.1% |
| Kentucky | 772,474 | 36.2% | 46.four% | 1,326,646 | 62.1% | 44.ii% | 37,648 | 1.8% | 9.4% |
| Louisiana | 856,034 | 39.9% | 40.3% | 1,255,776 | 58.5% | 33.2% | 36,252 | one.seven% | 26.6% |
| Maine | 435,072 | 53.ane% | 35.7% | 360,737 | 44.0% | 28.three% | 23,652 | 2.9% | 36.0% |
| Maryland | 1,985,023 | 65.four% | 55.i% | 976,414 | 32.ii% | 24.seven% | 75,593 | two.five% | xx.two% |
| Massachusetts | 2,382,202 | 65.six% | 31.half-dozen% | 1,167,202 | 32.1% | ix.7% | 81,998 | 2.3% | 58.7% |
| Nebraska | 374,583 | 39.four% | 29.0% | 556,846 | 58.5% | 47.9% | twenty,283 | 2.one% | 23.2% |
| Nevada | 703,486 | fifty.1% | 35.5% | 669,890 | 47.7% | 30.6% | 32,000 | 2.3% | 33.9% |
| New Hampshire | 424,937 | 52.vii% | 31.3% | 365,660 | 45.4% | 29.vi% | xv,608 | i.9% | 39.1% |
| New Jersey | 2,608,335 | 57.3% | 39.1% | 1,883,274 | 41.4% | 22.4% | 57,744 | 1.3% | 38.5% |
| New Mexico | 501,614 | 54.3% | 44.9% | 401,894 | 43.5% | 31.i% | 20,457 | ii.2% | 24.0% |
| New York | five,230,985 | lx.9% | 50.four% | 3,244,798 | 37.8% | 21.8% | 119,043 | 1.4% | 27.9% |
| North Carolina | 2,684,292 | 48.6% | 35.1% | 2,758,775 | 49.ix% | 30.5% | 81,737 | 1.5% | 34.4% |
| Oklahoma | 503,890 | 32.3% | 32.2% | one,020,280 | 65.iv% | 50.vii% | 36,529 | two.3% | 17.1% |
| Oregon | 1,340,383 | 56.5% | 35.3% | 958,448 | xl.4% | 25.1% | 75,490 | 3.2% | 39.vi% |
| Pennsylvania | 3,458,229 | 50.0% | 46.3% | 3,377,674 | 48.eight% | 39.2% | 79,380 | ane.1% | 14.5% |
| Rhode Isle | 307,486 | 59.4% | 42.8% | 199,922 | 38.6% | 14.1% | 10,349 | 2.0% | 43.ane% |
| Southward Dakota | 150,471 | 35.half-dozen% | 27.0% | 261,043 | 61.viii% | 48.one% | 11,095 | 2.6% | 24.9% |
| U.S. Virgin Islands | - | - | 63.seven% | - | - | 3.seven% | - | - | 32.vii% |
| Utah | 560,282 | 37.6% | 14.8% | 865,140 | 58.i% | 49.half-dozen% | 62,867 | 4.two% | 35.6% |
| West Virginia | 235,984 | 29.vii% | 35.5% | 545,382 | 68.six% | 37.8% | 13,286 | 1.seven% | 26.6% |
| Wyoming | 73,491 | 26.4% | 16.5% | 193,559 | 69.5% | 69.8% | 11,453 | 4.ane% | 13.half dozen% |
| Full | 49,361,580 | 53.5% | 39.6% | 41,198,514 | 44.7% | 29.2% | ane,708,047 | ane.9% | 31.2% |
State legislative trifectas and legislative chamber control
The table beneath compares partisan amalgamation figures in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms with the presence of trifectas and the partisan control of legislative chambers. A state government trifecta is a term to describe single party authorities, when 1 political political party holds three positions in a state'southward government
| Voter registration figures by trifecta status, partisan amalgamation, and partisan control of legislative chambers, June 2021 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Country | Governor'due south party | Trifecta? | Democratic | Republican | Other[39] | |||
| Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
| Alaska | Republican | No | 13.half-dozen% | 0 | 24.9% | 1 | 61.half-dozen% | i |
| Arizona | Republican | Yes | 31.7% | 0 | 34.1% | 2 | 34.2% | 0 |
| Arkansas | Republican | Yes | 5.i% | 0 | 6.six% | 2 | 88.two% | 0 |
| California | Democrat | Aye | 46.iii% | 2 | 24.ane% | 0 | 29.half-dozen% | 0 |
| Colorado | Democrat | Yeah | 29.0% | 2 | 25.9% | 0 | 45.1% | 0 |
| Connecticut | Democrat | Yes | 37.0% | 2 | 20.4% | 0 | 42.vii% | 0 |
| Delaware | Democrat | Yep | 47.viii% | 2 | 28.0% | 0 | 24.3% | 0 |
| District of Columbia | - | - | 76.6% | - | 5.six% | - | 17.8% | - |
| Florida | Republican | Aye | 36.3% | 0 | 35.seven% | 2 | 28.one% | 0 |
| Idaho | Republican | Yes | 13.9% | 0 | 53.3% | 2 | 32.8% | 0 |
| Iowa | Republican | Yes | 32.6% | 0 | 33.half-dozen% | 2 | 17.8% | 0 |
| Kansas | Democrat | No | 36.three% | 0 | 35.seven% | 2 | 28.ane% | 0 |
| Kentucky | Democrat | No | 46.4% | 0 | 44.2% | 2 | 9.4% | 0 |
| Louisiana | Democrat | No | forty.3% | 0 | 33.2% | 2 | 26.6% | 0 |
| Maine | Democrat | Yes | 35.vii% | two | 28.three% | 0 | 36.0% | 0 |
| Maryland | Republican | No | 55.1% | 2 | 24.7% | 0 | 20.2% | 0 |
| Massachusetts | Republican | No | 31.6% | ii | 9.seven% | 0 | 58.7% | 0 |
| Nebraska | Republican | Yes | 29.0% | 0 | 47.9% | 1 | 23.2% | 0 |
| Nevada | Democrat | Yes | 35.5% | two | 30.half-dozen% | 0 | 33.9% | 0 |
| New Hampshire | Republican | Yes | 31.3% | 0 | 29.6% | two | 39.1% | 0 |
| New Jersey | Democrat | Yes | 39.1% | 2 | 22.4% | 0 | 38.v% | 0 |
| New Mexico | Democrat | Yes | 44.9% | ii | 31.1% | 0 | 24.0% | 0 |
| New York | Democrat | Yeah | fifty.4% | 2 | 21.8% | 0 | 27.nine% | 0 |
| Northward Carolina | Democrat | No | 35.1% | 0 | 30.5% | two | 34.4% | 0 |
| Oklahoma | Republican | Yeah | 32.2% | 0 | 50.7% | 2 | 17.ane% | 0 |
| Oregon | Democrat | Yes | 35.3% | 2 | 25.1% | 0 | 39.6% | 0 |
| Pennsylvania | Democrat | No | 46.3% | 0 | 39.2% | 2 | fourteen.5% | 0 |
| Rhode Island | Democrat | Yes | 42.8% | 2 | 14.1% | 0 | 43.one% | 0 |
| South Dakota | Republican | Yeah | 27.0% | 0 | 48.1% | two | 24.9% | 0 |
| U.South. Virgin Islands | - | - | 63.7% | - | three.7% | - | 32.7% | - |
| Utah | Republican | Aye | 14.viii% | 0 | 49.vi% | 2 | 35.half dozen% | 0 |
| Westward Virginia | Republican | Yes | 35.5% | 0 | 37.8% | 2 | 26.6% | 0 |
| Wyoming | Republican | Yes | 16.5% | 0 | 69.8% | ii | xiii.vi% | 0 |
| Total | 39.6% | 26 | 29.2% | 34 | 31.2% | 1 | ||
Historical data
The tables beneath provide historical information nigh voter registration by partisan amalgamation. Click "[testify]" on the righthand side of the table header to see complete data.[xl] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
| Voter registration figures by partisan amalgamation, as of Baronial 2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Democratic | Republican | Contained and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
| Alaska | 76,213 | 140,923 | 275,531 | 7,346 | i,688 | 389 | N/A | N/A | 16,864 |
| Arizona | 1,104,927 | 1,264,154 | one,242,532 | 31,951 | vii,109 | N/A | Due north/A | N/A | N/A |
| Arkansas | 79,031 | 83,448 | one,559,211 | 330 | 39 | Due north/A | N/A | North/A | N/A |
| California | eight,700,440 | 5,027,714 | 4,881,441 | 141,461 | 94,720 | 326 | N/A | North/A | 510,486 |
| Colorado | 1,049,451 | ane,041,619 | 1,179,810 | 39,308 | eleven,466 | 10,610 | North/A | North/A | 886 |
| Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | Northward/A | 323 | eleven | North/A |
| Delaware | 322,014 | 190,677 | 158,720 | one,580 | 804 | 288 | 381 | 58 | 6,424 |
| Commune of Columbia | 363,554 | 29,753 | 79,528 | 959 | 3,616 | N/A | N/A | N/A | N/A |
| Florida | 4,845,863 | 4,566,956 | 3,089,929 | 28,287 | six,605 | 1,265 | N/A | one,511 | 308,116 |
| Idaho | 87,897 | 398,110 | 304,119 | vi,347 | Due north/A | two,923 | N/A | Northward/A | N/A |
| Iowa | 610,471 | 656,174 | 707,608 | 9,258 | 2,913 | 0 | 0 | 0 | North/A |
| Kansas | 428,381 | 786,719 | 529,702 | 15,473 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 1,680,761 | 1,362,094 | 270,256 | 8,004 | 1,766 | 471 | North/A | 90 | 112 |
| Louisiana | 1,311,976 | 896,549 | 691,153 | 14,414 | two,570 | 172 | 0 | 1,326 | 58,610 |
| Maine | 333,817 | 281,815 | 381,398 | five,495 | 44,285 | North/A | N/A | North/A | N/A |
| Maryland | two,150,688 | 1,017,773 | 724,015 | 20,450 | nine,338 | N/A | N/A | N/A | N/A |
| Massachusetts | one,526,870 | 479,237 | 2,434,600 | 8,587 | 6,367 | 169 | 39 | 133 | 30,847 |
| Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | N/A | N/A | N/A | Due north/A | N/A |
| Nevada | 578,630 | 487,691 | 323,080 | 13,913 | iii,909 | 65,036 | Northward/A | N/A | Due north/A |
| New Hampshire | 276,817 | 303,328 | 404,717 | 58 | North/A | N/A | Northward/A | N/A | Northward/A |
| New Jersey | two,090,725 | 1,229,116 | 2,343,739 | 7,170 | 4,496 | 4,694 | Due north/A | 602 | 9,286 |
| New Mexico | 558,470 | 370,653 | 263,225 | vi,602 | 3,803 | 427 | N/A | Northward/A | 4,858 |
| New York | 5,757,022 | 2,683,161 | ii,404,570 | half-dozen,463 | 26,138 | North/A | 41,706 | 1,473 | 590,936 |
| Northward Carolina | 2,640,128 | two,053,920 | 2,039,067 | 32,979 | Due north/A | Due north/A | N/A | Due north/A | Northward/A |
| Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | Due north/A | Due north/A | North/A | Northward/A | Due north/A |
| Oregon | 964,208 | 703,100 | 768,814 | xviii,779 | 10,142 | 3,607 | 10,299 | N/A | 121,119 |
| Pennsylvania | 4,051,103 | three,235,781 | one,105,108 | 46,295 | 12,382 | 1,419 | N/A | N/A | N/A |
| Rhode Island | 288,733 | 86,823 | 341,934 | N/A | N/A | N/A | N/A | N/A | 2,833 |
| South Dakota | 168,831 | 254,572 | 125,332 | 1,706 | N/A | 488 | N/A | N/A | N/A |
| Utah | 155,214 | 645,071 | 495,635 | eleven,309 | 805 | iv,641 | N/A | N/A | 22,940 |
| West Virginia | 536,797 | 389,070 | 291,558 | v,176 | 1,895 | 171 | N/A | N/A | N/A |
| Wyoming | 47,125 | 176,336 | 36,109 | 2,389 | North/A | 797 | North/A | North/A | Due north/A |
| U.Southward. total | 44,706,349 | 32,807,417 | thirty,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | 5,204 | one,684,317 |
| Source: Ballot Access News, August 2017 print edition. Note: The category "Independent and misc." includes voters who did not chapter with a political political party and those who affiliated with a not ballot-qualified political party. The category "Other" includes voters who affiliated with ballot-qualified political parties non otherwise represented in this chart. | |||||||||
2016
| Voter registration figures by partisan amalgamation, as of October 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Land | Democratic | Republican | Independent and misc. | Libertarian | Green | Constitution | Working Families | Reform | Other |
| Alaska | 78,560 | 143,852 | 278,318 | vii,557 | i,709 | 351 | Northward/A | N/A | xviii,532 |
| Arizona | 1,091,323 | 1,239,614 | 1,219,277 | 31,358 | six,894 | N/A | North/A | N/A | – – |
| Arkansas | 80,517 | 80,886 | 1,598,249 | 322 | N/A | N/A | N/A | N/A | – – |
| California | eight,720,417 | 5,048,398 | four,825,157 | 139,805 | 94,647 | 330 | N/A | N/A | 507,377 |
| Colorado | ane,040,948 | 1,031,512 | 1,140,909 | 37,880 | 11,355 | 9,718 | N/A | N/A | 790 |
| Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | 1,827 | N/A | 323 | xi | – – |
| Delaware | 320,852 | 189,399 | 156,108 | 1,519 | 822 | 311 | 435 | 66 | 5,316 |
| Commune of Columbia | 363,642 | 29,862 | 80,050 | 918 | 3,621 | N/A | Northward/A | Northward/A | – – |
| Florida | 4,877,749 | 4,550,311 | 3,089,929 | 28,287 | 6,605 | 1,265 | N/A | 1,511 | 308,116 |
| Idaho | 86,493 | 392,530 | 326,340 | 5,229 | Northward/A | 2,626 | N/A | Due north/A | – – |
